Date | Time | Visitor | Home | Comments |
Friday, September 6, 2024 | 7:00 PM | Port Jervis 61 | Goshen 28 | Goshen High School. |
Friday, September 13, 2024 | 7:00 PM | Liberty 0 | Port Jervis 54 | Chase Field. (Glennette under constr.) |
Saturday, September 21, 2024 | 1:00 PM | Port Jervis 46 | Middletown 14 | Middletown High School |
Friday, September 27, 2024 | 5:30 PM | Port Jervis 49 | Beacon 12 | Beacon High School |
Friday, October 4, 2024 | 7:00 PM | New Paltz 13 | Port Jervis 56 | Chase Field. (changed) |
Thursday, October 10, 2024 | 7:00 PM | Port Jervis 28 | Marlboro 13 | Marlboro Central High School. |
Saturday, October 19, 2024 | 1:00 PM | Port Jervis 62 | Saugerties 13 | Saugerties High School. |
Friday, October 25, 2024 | 7:00 PM | Minisink Valley 28 | Port Jervis 14 | Glennette Field. |
Friday, November 8, 2024 | 7:00 PM | Beacon | Port Jervis | Glennette Field. S9 Class B Semifinal. |
End of regular season |
|