Date | Time | Visitor | Home | Comments |
Friday, September 1, 2023 | 7:00 PM | Monticello 18 | Port Jervis 48 | Non-league. Glennette Field. |
Friday, September 8, 2023 | 7:00 PM | Beacon 20 | Port Jervis 61 | League. Glennette Field. |
Thursday, September 14, 2023 | 6:00 PM | Middletown 29 | Port Jervis 8 | Non-league. Glennette Field. |
Friday, September 22, 2023 | 7:00 PM | Port Jervis 0 | Minisink Valley 40 | Non-league. Minisink Valley High School. |
Friday, September 29, 2023 | 7:00 PM | O'Neill 14 | Port Jervis 30 | Non-league. Glennette Field. |
Saturday, October 7, 2023 | 1:00 PM | Port Jervis | Liberty | League. Liberty High School. |
Friday, October 13, 2023 | 7:00 PM | Saugerties | Port Jervis | League. Glennette Field. |
Friday, October 20, 2023 | 6:30 PM | Port Jervis | New Paltz | League. New Paltz High School. |
End of regular season |
|