Next: Port at Rondout on Friday.
Scoring Overview
1st Quarter
[10:20] - (PJ) Fox 17 yd TD run. Corcoran PAT good. [GN 0 PJ 7]
[03:42] - (PJ) Fox 2 yd TD run. Corcoran PAT good. [GN 0 PJ 14]
2nd Quarter
[07:29] - (PJ) Fox 2 yd TD run. Corcoran PAT good. [GN 0 PJ 21]
[00:19] - (PJ) Fox/Austin Mack 25 yd TD pass. Corcoran PAT good. [GN 0 PJ 28]
3rd Quarter
[10:53] - (GN) Giordano 25 yd TD run. Smith PAT good. [GN 7 PJ 28]
[06:34] - (PJ) AJ Natali 3 yd TD run. PAT no good. [GN 7 PJ 34]
[05:48] - (GN) Giordano/Doudy 45 yd TD pass. PAT no good. [GN 13 PJ 34]
[01:03] - (PJ) Fox 24 yd TD run. Corcoran PAT good. [GN 13 PJ 41]
4th Quarter
[00:30] - (PJ) Lisberg 6 yd TD run. Corcoran PAT good. [GN 13 PJ 48]
Date | Time | Visitor | Home | Comments |
Friday, September 5, 2025 | 6:00 PM | Goshen 13 | Port Jervis 48 | Non-league. Glennette Field. |
Friday, September 12, 2025 | 7:00 PM | Port Jervis | Rondout Valley | League. Rondout Valley Central School |
Saturday, September 20, 2025 | 12:00 PM | Middletown | Port Jervis | Non-league. Glennette Field. |
Friday, September 26, 2025 | 6:00 PM | Liberty | Port Jervis | League. Glennette Field. |
Saturday, October 4, 2025 | 1:00 PM | Port Jervis | New Paltz | League. New Paltz High School. |
Friday, October 10, 2025 | 6:00 PM | Marlboro | Port Jervis | League. Glennette Field. |
Friday, October 17, 2025 | 6:00 PM | Saugerties | Port Jervis | League. Glennette Field. |
Friday, October 24, 2025 | 7:00 PM | Port Jervis | Minisink Valley | Non-league. Minisink Valley High School. |
Saturday, November 1, 2025 | 1:00 PM | Port Jervis | Red Hook | League. Red Hook High School. |
End of regular season |
|