Date | Time | Visitor | Home | Comments |
Friday, September 2, 2022 | 7:00 PM | Bronxville 12 | Port Jervis 18 | Non-League. Glennette Field. |
Friday, September 9, 2022 | 7:00 PM | Minisink Valley 19 | Port Jervis 20 | Non-League. Glennette Field. |
Friday, September 16, 2022 | 7:00 PM | Port Jervis 33 | Middletown 19 | Non-League. Faller Field. |
Friday, September 23, 2022 | 5:00 PM | Port Jervis 21 | Marlboro 0 | League. Marlboro High School. |
Friday, September 30, 2022 | 7:00 PM | Liberty 0 | Port Jervis 54 | League. Glennette Field. |
Saturday, October 8, 2022 | 1:00 PM | Port Jervis 39 | Saugerties 0 | League. Saugerties High School. |
Saturday, October 15, 2022 | 1:00 PM | Port Jervis 0 | Red Hook 0 | League. [Game forfeited by Red Hook] |
Friday, October 21, 2022 | 7:00 PM | New Paltz 30 | Port Jervis 28 | League. Glennette Field. |
Friday, October 28, 2022 | 7:00 PM | Rondout Valley 0 | Port Jervis 0 | Rondout forfeit. Game canceled. |
Friday, November 4, 2022 | 7:00 PM | Marlboro 0 | Port Jervis 27 | Glennette Field. Section 9 Playoff. |
Friday, November 11, 2022 | 10:00 AM | New Paltz 7 | Port Jervis 34 | Section IX Championship. Highland Falls. |
Friday, November 18, 2022 | 4:00 PM | Port Jervis 7 | Pleasantville 33 | State Quarterfinal. Arlington High School. |
End of regular season |