Scoring Overview
1st Quarter
[10:04] - (PJ) Natale 3 yd TD run. Corcoran PAT good. [PJ 7 RV 0]
[06:57] - (PJ) Fox 8 yd TD run. PAT no good. [PJ 13 RV 0]
[02:10] - (PJ) Fox/Ashton Mack 13 yd TD pass. PAT no good. [PJ 19 RV 0]
[00:23] - (PJ) Fox/Austin Mack 22 yd TD pass. Corcoran PAT good. [PJ 26 RV 0]
2nd Quarter
[10:30] - (PJ) Fox/Rivera 30 yd TD pass. Corcoran PAT good. [PJ 33 RV 0]
[04:17] - (PJ) Natale 26 yd TD run. Corcoran PAT good. [PJ 40 RV 0]
3rd Quarter
[10:23] - (PJ) Fox 30 yd TD run. Corcoran PAT good. [PJ 47 RV 0]
[04:54] - (PJ) Fox/Witkowski 15 yd TD pass. Corcoran PAT good. [PJ 54 RV 0]
4th Quarter
[11:30] - (PJ) Lisberg/Austin Mack 20 yd TD pass. Corcoran PAT good. [PJ 61 RV 0]
[00:22] - (RV) Johnson 39 yd fumble recovery TD. PAT no good. [PJ 61 RV 6]
Date | Time | Visitor | Home | Comments |
Friday, September 5, 2025 | 6:00 PM | Goshen 13 | Port Jervis 48 | Non-league. Glennette Field. |
Friday, September 12, 2025 | 7:00 PM | Port Jervis 61 | Rondout Valley 6 | League. Rondout Valley Central School |
Saturday, September 20, 2025 | 12:00 PM | Middletown | Port Jervis | Non-league. Glennette Field. |
Friday, September 26, 2025 | 6:00 PM | Liberty | Port Jervis | League. Glennette Field. |
Saturday, October 4, 2025 | 1:00 PM | Port Jervis | New Paltz | League. New Paltz High School. |
Friday, October 10, 2025 | 6:00 PM | Marlboro | Port Jervis | League. Glennette Field. |
Friday, October 17, 2025 | 6:00 PM | Saugerties | Port Jervis | League. Glennette Field. |
Friday, October 24, 2025 | 7:00 PM | Port Jervis | Minisink Valley | Non-league. Minisink Valley High School. |
Saturday, November 1, 2025 | 1:00 PM | Port Jervis | Red Hook | League. Red Hook High School. |
End of regular season |
|