Date | Time | Visitor | Home | Comments |
Friday, September 6, 2024 | 7:00 PM | Port Jervis 61 | Goshen 28 | Goshen High School. |
Friday, September 13, 2024 | 7:00 PM | Liberty 0 | Port Jervis 54 | Chase Field. (Glennette under constr.) |
Saturday, September 21, 2024 | 1:00 PM | Port Jervis 46 | Middletown 14 | Middletown High School |
Friday, September 27, 2024 | 5:30 PM | Port Jervis 49 | Beacon 12 | Beacon High School |
Friday, October 4, 2024 | 7:00 PM | New Paltz 13 | Port Jervis 56 | Chase Field. (changed) |
Thursday, October 10, 2024 | 7:00 PM | Port Jervis 28 | Marlboro 13 | Marlboro Central High School. |
Saturday, October 19, 2024 | 1:00 PM | Port Jervis 62 | Saugerties 13 | Saugerties High School. |
Friday, October 25, 2024 | 7:00 PM | Minisink Valley 28 | Port Jervis 14 | Glennette Field. |
Friday, November 8, 2024 | 7:00 PM | Beacon 7 | Port Jervis 50 | Glennette Field. S9 Class B Semifinal. |
Saturday, November 16, 2024 | 1:00 PM | Marlboro 14 | Port Jervis 49 | S9 Class B Final. O'Neill High School. |
Friday, November 22, 2024 | 7:00 PM | Port Jervis 28 | Ardsley 0 | NYS Class B quarterfinal. Lakeland HS. |
Saturday, November 30, 2024 | 3:00 PM | Glens Falls 41 | Port Jervis 47 | NYS Class B semifinal. Middletown Faller Field. |
Saturday, December 7, 2024 | 3:00 PM | Maine-Endwell 26 | Port Jervis 33 | NYS Championship. JMA Wireless Dome. Syracuse, NY. |
End of regular season |
|