Date | Time | Visitor | Home | Comments |
Saturday, August 25, 2018 | 10:00 AM | Ellenville | Port Jervis | Scrimmage. Glennette Field. |
Friday, August 31, 2018 | 7:00 PM | Port Jervis 6 | Chester 16 | Non-league. |
Friday, September 7, 2018 | 7:00 PM | Spackenkill 42 | Port Jervis 19 | Non-league. Glennette Field. |
Friday, September 14, 2018 | 7:00 PM | Port Jervis 0 | Middletown 24 | Non-league. Faller field. |
Friday, September 21, 2018 | 7:00 PM | Port Jervis 6 | Marlboro 56 | League. Marlboro High School. |
Friday, September 28, 2018 | 7:00 PM | O'Neill 29 | Port Jervis 6 | Crossover. Glennette Field. |
Friday, October 5, 2018 | 7:00 PM | Minisink Valley 44 | Port Jervis 7 | Non-league. Glennette Field. |
Saturday, October 13, 2018 | 1:30 PM | Port Jervis 13 | Rondout Valley 0 | League. Rondout High School. |
Friday, October 19, 2018 | 7:00 PM | Highland 20 | Port Jervis 43 | League. Glennette Field. |
Sunday, October 28, 2018 | 1:00 PM | Port Jervis 19 | O'Neill 49 | Class B playoff. Faller field. Middletown. |
End of regular season |
|